Paralegal Certificate
Below is the estimated total cost of attendance for CSM’s Paralegal Certificate (PLGC) program, including tuition, fees, and related academic expenses.
| 2026-2027 | Living with parent or relative | Off campus housing |
|---|---|---|
| Tuition $373/credit (29 credits) | 10,817 | 10,817 |
| Student Fees | 1,260 | 1,260 |
| Food and Housing | 6,081 | 23,085 |
| Books, course materials, supplies, and equipment | 819 | 819 |
| Miscellaneous | 2,352 | 3,234 |
| Transportation | 6,357 | 6,357 |
| Federal Direct Loan Fees (if borrowing) | 72 | 72 |
| Total 2026-2027 Cost of Attendance for fall 2026, spring 2027, summer 2027 | 27,758 | 45,215 |

Contact financial aid
Our financial aid team guides you through every step, from understanding your offer to answering questions about FAFSA, scholarships, and payment options so you can make confident decisions.