2026-2027 Graduate Rates
Graduate tuition and fees vary by program and format. This page provides an overview of per-credit rates, required fees, and other costs to help you plan confidently for your advanced degree.
| Program | Tuition |
|---|---|
| Doctor of Education (per credit hour) | $ 760 |
| Doctor of Occupational Therapy – Class of 2027 cohort (per semester) | $ 12,313 |
| Doctor of Occupational Therapy – Class of 2028 cohort (per semester) | $ 12,313 |
| Doctor of Occupational Therapy – Class of 2029 cohort (per semester) | $ 12,313 |
| Doctor of Physical Therapy – Class of 2026 cohort (per semester) | $ 12,250 |
| Doctor of Physical Therapy – Class of 2027 cohort (per semester) | $ 12,250 |
| Doctor of Physical Therapy – Class of 2028 cohort (per semester) | $ 12,495 |
| Master of Arts in Teaching (per credit hour) | $ 450 |
| Teaching Endorsement (per credit hour) | $ 450 |
| Master of Science in Kinesiology & Exercise Science (per credit hour) | $ 641 |
| Master of Science in Organizational Leadership (per credit hour) | $ 605 |
| Master of Science in Physician Assistant Studies – Class of 2027 cohort (per semester) | $ 15,275 |
| Master of Science in Physician Assistant Studies – Class of 2028 cohort (per semester) | $ 16,039 |
| Post-Baccalaureate Paralegal Certificate (per credit hour) | $ 373 |
| Graduate Part-Time Rate (MPAS, OTD, DPT programs only) (per credit hour) | $ 885 |
Program Fees
| Program | Fee Amount |
|---|---|
| MS in Physician Assistant Studies Program Fee (per term) | $750 |
Student Fees*
| Fee Type | Fee Amount |
|---|---|
| Technology Fee (per term) | $315 |
| University Fee (per term) | $105 |
Special Rates
| Fee Type | Fee Amount |
|---|---|
| Catholic Educator (per credit hour) For full-time Educators in Catholic Schools who have a Bachelor’s degree and are pursuing an advanced degree or additional endorsements | $300 |
Financial Charges
| Fee Type | Fee Amount |
|---|---|
| Late Payment Charge (per month) | $ 60 |
| Payment Plan Charge (per semester) | $ 45 |
| Return/Re-issue Check Charge (per check) | $ 25 |
| Late Semester Financial Arrangements Charge (per semester) | $ 200 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.
View per-credit tuition rates and required fees for CSM’s master’s and doctoral programs, along with program-specific fees, student fees, and other financial information.