Master of Science in Organizational Leadership
Below are the estimated total cost of attendance for CSM’s Master of Science in Organizational Leadership (MSOL), including tuition, fees, and related academic expenses.
| 2026-2027 | On campus housing | Living with parent or relative | Off campus housing |
|---|---|---|---|
| Tuition $605 per credit (30 credits total) | 18,150 | 18,150 | 18,150 |
| Students Fees | 1,260 | 1,260 | 1,260 |
| Food and Housing | 19,719 | 5,197 | 19,719 |
| Books, course materials, supplies, and equipment | 910 | 910 | 910 |
| Miscellaneous | 3,358 | 2,009 | 2,759 |
| Transportation | 3,924 | 5,426 | 5,068 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Total 2026-2027 Cost of Attendance for fall 2026, spring 2027, summer 2027 | 47,522 | 33,153 | 48,067 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.
Review the total cost of attendance for CSM’s Master of Science in Organizational Leadership (MSOL), including tuition, fees, and related academic expenses.