Cost of Attendance
The Cost of Attendance is the estimated amount it will cost you to go to attend CSM each year. COA includes tuition; on-campus room and board (or a housing and food allowance for off-campus students); and allowances for books, course materials, supplies, and equipment; miscellaneous living expenses; transportation; and loan fees.
For each academic year, the cost of attendance at CSM depends on your academic program and housing selection.
The Cost of Attendance is established and published each award year by the Financial Aid Office in accordance with Federal regulations and is utilized to determine eligibility for Financial Aid.
UndergraduateDoctor of Physical Therapy
Doctor of EducationMaster of Arts in TeachingMaster of Science in Kinesiology & Exercise Science |
Master of Science in Organizational LeadershipOccupational Therapy Doctorate
Master of Science in Physician Assistant Studies
Practical Nursing Certificate |
Full-time packaged tuition rate undergraduate
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 26,494 | 26,494 | 26,494 |
Fees | 800 | 800 | 800 |
Room and Board | 9,820 | 3,936 | 14,942 |
Books and Supplies | 704 | 704 | 704 |
Miscellaneous | 2,544 | 1,522 | 2,094 |
Transportation | 2,970 | 4,114 | 3,836 |
Loan Fees* | 72* | 72* | 72* |
Total Cost of Attendance | 39,114 | 37,642 | 48,942 |
*If borrowing Federal Direct Subsidized and/or Unsubsidized Loan
PLEASE NOTE: The only direct costs you may incur are in BOLD PRINT.
Doctor of Physical Therapy 2026 cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 12,250 | 12,250 | 12,250 |
Food and Housing | 5,112 | 1,692 | 5,112 |
Books, course materials, supplies, and equipment | 456 | 456 | 456 |
Miscellaneous | 900 | 744 | 948 |
Transportation | 804 | 1,260 | 1,164 |
Federal Direct Loan Fees (if borrowing) | 67 | 67 | 67 |
Total 2024-2025 Cost of Attendance for summer 2026 | 19,589 | 16,469 | 19,997 |
Doctor of Physical Therapy 2027 cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 36,750 | 36,750 | 36,750 |
Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
Food and Housing | 22,413 | 5,904 | 22,413 |
Books, course materials, supplies, and equipment | 1,056 | 1,056 | 1,056 |
Miscellaneous | 3,816 | 2,283 | 3,141 |
Transportation | 4,455 | 6,171 | 5,754 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 71,208 | 54,882 | 71,832 |
Doctor of Physical Therapy 2026 cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 24,500 | 24,500 | 24,500 |
Student Fees ($400/term) | 800 | 800 | 800 |
Food and Housing | 14,942 | 3,936 | 14,942 |
Books, course materials, supplies, and equipment | 704 | 704 | 704 |
Miscellaneous | 2,544 | 1,522 | 2,094 |
Transportation | 2,970 | 4,114 | 3,836 |
Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026 | 47,472 | 36,588 | 47,888 |
Doctor of Physical Therapy 2025 cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 24,500 | 24,500 | 24,500 |
Student Fees ($400/term) | 400 | 400 | 400 |
Food and Housing | 14,942 | 3,936 | 14,942 |
Books, course materials, supplies, and equipment | 440 | 440 | 440 |
Miscellaneous | 2,544 | 1,522 | 2,094 |
Transportation | 2,970 | 4,114 | 3,836 |
Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
Total 2025-2026 Cost of Attendance for summer 2025, fall 2025 | 46,808 | 35,924 | 47,224 |
Doctor of Education
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition $760 per credit (6 credits/term) | 13,680 | 13,680 | 13,680 |
Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
Food and Housing | 18,678 | 4,920 | 18,678 |
Books, course materials, supplies, and equipment | 528 | 528 | 528 |
Miscellaneous | 3,176 | 1,906 | 2,614 |
Transportation | 3,714 | 5,138 | 4,796 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 42,494 | 28,890 | 43,014 |
Master of Arts in Teaching
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition $600 per credit | 19,800 | 19,800 | 19,800 |
Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
Food and Housing | 19,612 | 5,166 | 19,612 |
Books, course materials, supplies, and equipment | 968 | 968 | 968 |
Miscellaneous | 3,334 | 2,002 | 2,744 |
Transportation | 3,900 | 5,394 | 5,036 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 50,332 | 36,048 | 50,878 |
Master of Science in Kinesiology & Exercise Science
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition $610 per credit (9 credits/terms) | 10,980 | 10,980 | 10,980 |
Student Fees ($400/term) | 800 | 800 | 800 |
Food and Housing | 14,942 | 3,936 | 14,942 |
Books, course materials, supplies, and equipment | 528 | 528 | 528 |
Miscellaneous | 2,544 | 1,522 | 2,094 |
Transportation | 2,970 | 4,114 | 3,836 |
Federal Direct Loan Fees (if borrowing) | 200 | 200 | 200 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026 | 32,694 | 22,080 | 33,380 |
Master of Science in Organizational Leadership
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition $560 per credit (30 credits total) | 16,800 | 16,800 | 16,800 |
Students Fees ($400/term) | 1,200 | 1,200 | 1,200 |
Food and Housing | 19,145 | 5,043 | 19,145 |
Books, course materials, supplies, and equipment | 880 | 880 | 880 |
Miscellaneous | 3,255 | 1,964 | 2,679 |
Transportation | 3,807 | 5,266 | 4,916 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 46,605 | 32,661 | 47,138 |
Occupational Therapy Doctorate 2028 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 36,939 | 36,939 | 36,939 |
Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
Food and Housing | 18,678 | 4,920 | 18,678 |
Books, course materials, supplies, and equipment | 1,056 | 1,056 | 1,056 |
Miscellaneous | 3,176 | 1,906 | 2,614 |
Transportation | 3,714 | 5,138 | 4,796 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 66,281 | 52,677 | 66,801 |
Occupational Therapy Doctorate 2027 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 36,939 | 36,939 | 36,939 |
Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
Food and Housing | 22,413 | 5,904 | 22,413 |
Books, course materials, supplies, and equipment | 880 | 880 | 880 |
Miscellaneous | 3,816 | 2,283 | 3,143 |
Transportation | 4,455 | 6,171 | 5,754 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 71,221 | 54,895 | 71,845 |
Occupational Therapy Doctorate 2026 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 20,500 | 20,500 | 20,500 |
Student Fees ($400/term) | 800 | 800 | 800 |
Food and Housing | 14,942 | 3,936 | 14,942 |
Books, course materials, supplies, and equipment | 440 | 440 | 440 |
Miscellaneous | 2,544 | 1,522 | 2,094 |
Transportation | 2,970 | 4,114 | 3,836 |
Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026 | 43,208 | 32,324 | 43,624 |
Master of Science in Physician Assistant Studies 2027 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 45,825 | 45,825 | 45,825 |
Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
PA Program Fee ($750/term) | 2,250 | 2,250 | 2,250 |
Food and Housing | 22,413 | 5,904 | 22,413 |
Books, course materials, supplies, and equipment | 2,799 | 2,799 | 2,799 |
Miscellaneous | 3,816 | 2,283 | 3,141 |
Transportation | 4,455 | 6,171 | 5,754 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 84,276 | 67,950 | 84,900 |
Master of Science in Physician Assistant Studies 2026 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 44,730 | 44,730 | 44,730 |
Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
PA Program Fee ($750/term) | 2,250 | 2,250 | 2,250 |
Food and Housing | 22,413 | 5,904 | 22,413 |
Books, course materials, supplies, and equipment | 1,056 | 1,056 | 1,056 |
Miscellaneous | 3,816 | 2,283 | 3,141 |
Transportation | 4,455 | 6,171 | 5,754 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 81,483 | 65,112 | 82,062 |
Practical Nursing Certificate
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition $425/credit (10 summer credits) | 4,250 | 4,250 | 4,250 |
Food and Housing | 1,708 | 1,269 | 3,834 |
Books, course materials, supplies, and equipment | 264 | 264 | 264 |
Miscellaneous | 675 | 558 | 711 |
Transportation | 603 | 945 | 873 |
Federal Direct Loan Fees (if borrowing) | 10 | 10 | 10 |
Total 2024-2025 Cost of Attendance for summer 2025 | 7,510 | 7,296 | 9,942 |
Tuition $425/credit (12 fall & 15 spring credits) | 11,475 | 11,475 | 11,475 |
Student Fees ($400/term) | 800 | 800 | 800 |
Food and Housing | 9,820 | 3,936 | 14,942 |
Books, course materials, supplies, and equipment | 704 | 704 | 704 |
Miscellaneous | 2,544 | 1,522 | 2,094 |
Transportation | 2,970 | 4,114 | 3,836 |
Licensure expenses | 669 | 669 | 669 |
Federal Direct Loan Fefes (if borrowing) | 72 | 72 | 72 |
Total 2025-2026 Cost of Attendance for fall 2025, spring 2026 | 29,054 | 23,292 | 34,592 |
Total program Cost of Attendance | 36,564 | 30,588 | 44,543 |