Practical Nursing Certificate
Below is the estimated total cost of attendance for CSM’s Practical Nursing Certificate (PNC) program, including tuition, fees, and related academic expenses.
| Summer 2026 | Living with parent or relative | Off campus housing |
|---|---|---|
| Tuition $425/credit (10 summer credits) | 4,250 | 4,250 |
| Student Fees | 400 | 400 |
| Food and Housing | 1,107 | 4,203 |
| Books, course materials, supplies, and equipment | 264 | 264 |
| Miscellaneous | 432 | 585 |
| Transportation | 1,152 | 1,080 |
| Federal Direct Loan Fees (if borrowing) | 10 | 10 |
| Total 2025-2026 Cost of Attendance for summer 2026 | 8,115 | 11,292 |
| Fall 2026, Spring 2027 | Living with parent or relative | Off campus housing |
|---|---|---|
| Tuition $425/credit (12 fall & 15 spring credits) | 11,475 | 11,475 |
| Student Fees | 840 | 840 |
| PNC Program Fee | 1,000 | 1,000 |
| Food and Housing | 4,054 | 15,390 |
| Books, course materials, supplies, and equipment | 728 | 728 |
| Miscellaneous | 1,568 | 2,156 |
| Transportation | 4,238 | 3,952 |
| Licensure expenses | 669 | 669 |
| Federal Direct Loan Fees (if borrowing) | 72 | 72 |
| Total 2026-2027 Cost of Attendance for fall 2026, spring 2027 | 24,644 | 36,282 |
| 2026-2027 | Living with parent or relative | Off campus housing |
|---|---|---|
| Total program Cost of Attendance | 32,759 | 45,574 |

Contact financial aid
Our financial aid team guides you through every step, from understanding your offer to answering questions about FAFSA, scholarships, and payment options so you can make confident decisions.