2026-2027 Rates
Understanding the current tuition and fees is an important part of choosing the right college. At College of Saint Mary, we provide transparent and up-to-date information on program costs so you can plan confidently. Our financial aid team is here to support you as you budget for your education and explore scholarship opportunities.
Full-Time Undergraduate Tuition
| Student Type | Tuition |
|---|---|
| Full-time student (12 or more credits) (per semester) | $13,909 |
| Part-Time student (less than 12 credits) (per credit hour) | $866 |
| Practical Nursing Certificate Program (per credit hour) | $425 |
Special Rates
| Program | Tuition Rate |
|---|---|
| Dual Credit & Early College Start (per course) | $250 |
| Medical Interpreting (per credit hour) | $158 |
| Credit by Exam/Challenge (per credit hour) | $63 |
| Portfolio Assessment (per credit hour) | $126 |
| Audit while an undergraduate | 1/2 of the tuition rate |
| Audit Post-CSM Bachelor’s Degree | Free, No tuition charge for three credits or less per semester |
| Online or Independent Study | Pay according to the tuition plan |
| Senior Citizens (over 65) | Free, No tuition charge for three credits or less per semester |
| Catholic Educators For full-time educators in Catholic Schools, who have a baccalaureate degree, and are pursing an advanced degree or additional endorsements, the charge will be half of the program tuition rate | $300 |
Residence Hall Room and Board
| Room Type | Semester Rate |
|---|---|
| Double Room – Lozier & Stevens (per semester) | $5,155 |
| Private Room – Lozier (per semester)* | $5,819 |
| MLL Suite – Stevens (per semester) | $5,155 |
| Residence Hall Contract Breakage Charge | $500 |
Summer Rates
| Student Type | Tuition Rate |
|---|---|
| Summer 2026 Regular Full-Time and Part-Time Students (per credit) | $620 |
| Summer Housing (full summer term) | $1,575 |
Student Fees*
| Fee Type | Fee Amount |
|---|---|
| Technology Fee (per term) | $315 |
| University Fee (per term) | $105 |
Program Fees
| Fee Type | Fee Amount |
|---|---|
| Bachelor of Science in Nursing (per term, no summer fee) | $250 |
| Practical Nursing Certificate (per term) | $500 |
Financial Charges
| Fee Type | Fee Amount |
|---|---|
| Late Payment Charge (per month) | $60 |
| Payment Plan Charge (per semester) | $45 |
| Return/Re-issue Check Charge (per check) | $25 |
| Late Semester Financial Arrangements Charge (per semester) | $200 |
Contact Student Accounts
Have a question?
Contact Student Accounts by phone or email, or stop by during office hours. We’re happy to walk through your statement and explain your options.
Located in Walsh 121
Walk-in Hours: 9:00am – 3:00pm, Monday – Friday