Physician Assistant Studies
Below are the estimated cost of attendance for CSM’s Master in Science Physician Assistant Studies (MSPAS), including tuition, fees, and related academic expenses.
| 2026-2027 | On campus housing | Living with parent or relative | Off campus housing |
|---|---|---|---|
| Tuition | 48,117 | 48,117 | 48,117 |
| Student Fees | 1,260 | 1,260 | 1,260 |
| PA Program Fee ($750/term) | 2,250 | 2,250 | 2,250 |
| Food and Housing | 23,085 | 6,081 | 23,085 |
| Books, course materials, supplies, and equipment | 2,799 | 2,799 | 2,799 |
| Miscellaneous | 3,930 | 2,352 | 3,234 |
| Transportation | 4,450 | 6,357 | 5,928 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Total 2026-2027 Cost of Attendance for fall 2026, spring 2027, summer 2027 | 86,232 | 69,417 | 86,874 |
| 2026-2027 | On campus housing | Living with parent or relative | Off campus housing |
|---|---|---|---|
| Tuition | 45,825 | 45,825 | 45,825 |
| Student Fees | 1,260 | 1,260 | 1,260 |
| PA Program Fee ($750/term) | 2,250 | 2,250 | 2,250 |
| Food and Housing | 23,085 | 6,081 | 23,085 |
| Books, course materials, supplies, and equipment | 1,092 | 1,092 | 1,092 |
| Miscellaneous | 3,930 | 2,352 | 3,234 |
| Transportation | 4,590 | 6,357 | 5,928 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
| Total 2026-2026 Cost of Attendance for fall 2026, spring 2027, summer 2027 | 83,550 | 66,735 | 84,192 |
Full 24-Month Program Costs
August 2026 Entering Cohort | Full 24-Month Program
Estimated program costs include both the didactic and clinical phases.
| On-Campus Housing | Living with Parent or Relative | Off-Campus Housing | |
|---|---|---|---|
| Direct Educational Costs Tuition + required institutional/program fees | $103,254 | $103,254 | $103,254 |
| Estimated Other Costs Living, transportation, books/supplies, miscellaneous, loan fees, and PANCE | $69,760 | $36,130 | $71,044 |
| Estimated Total Cost of Attendance Direct + estimated costs | $173,014 | $139,384 | $174,298 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.
Explore projected costs for CSM’s Master of Science in Physician Assistant Studies, including tuition, program fees, and living expenses by cohort.