Doctor of Physical Therapy
Below is the estimated total cost of attendance for CSM’s Doctor of Physical Therapy program, including tuition, fees, and related academic expenses.
| 2026-2027 | On campus housing | Living with parent or relative | Off campus housing |
|---|
| Tuition | 24,500 | 24,500 | 24,500 |
| Student Fees | 820 | 820 | 820 |
| Food and Housing | 15,390 | 4,054 | 15,390 |
| Books, course materials, supplies, and equipment | 540 | 540 | 540 |
| Miscellaneous | 2,620 | 1,568 | 2,156 |
| Transportation | 3,060 | 4,237 | 3,952 |
| Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
| Total 2026-2027 Cost of Attendance for summer 2026, fall 2026 | 47,942 | 36,732 | 48,370 |
| 2026-2027 | On campus housing | Living with parent or relative | Off campus housing |
|---|
| Tuition | 24,500 | 24,500 | 24,500 |
| Student Fees | 840 | 840 | 840 |
| Food and Housing | 15,390 | 4,054 | 15,390 |
| Books, course materials, supplies, and equipment | 728 | 728 | 728 |
| Miscellaneous | 2,620 | 1,568 | 2,156 |
| Transportation | 3,060 | 4,238 | 3,952 |
| Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
| Total 2026-2027 Cost of Attendance for fall 2026, spring 2027 | 48,150 | 36,940 | 48,578 |
| Summer 2026 | On campus housing | Living with parent or relative | Off campus housing |
|---|
| Tuition | 12,495 | 12,495 | 12,495 |
| Student Fees | 400 | 400 | 400 |
| Food and Housing | 5,604 | 1,476 | 5,604 |
| Books, course materials, supplies, and equipment | 352 | 352 | 352 |
| Miscellaneous | 948 | 948 | 948 |
| Transportation | 1,116 | 1,536 | 1,440 |
| Federal Direct Loan Fees (if borrowing) | 67 | 67 | 67 |
| Total 2025-2026 Cost of Attendance for summer 2026 | 20,982 | 16,902 | 21,138 |
| 2026-2027 | On campus housing | Living with parent or relative | Off campus housing |
|---|
| Tuition | 37,485 | 37,485 | 37,485 |
| Student Fees | 1,260 | 1,260 | 1,260 |
| Food and Housing | 23,085 | 6,081 | 23,085 |
| Books, course materials, supplies, and equipment | 1,092 | 1,092 | 1,092 |
| Miscellaneous | 3,930 | 2,352 | 3,234 |
| Transportation | 4,590 | 6,357 | 5,928 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
| Total 2026-202 Cost of Attendance for fall 2026, spring 2027, summer 2027 | 72,960 | 56,145 | 73,602 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.