Doctor of Education
Total Cost of Attendance
Below is the estimated total cost of attendance for CSM’s Doctor of Education (EdD), including tuition, fees, and related academic expenses.
| 2026-2027 | On campus housing | Living with parent or relative | Off campus housing |
|---|---|---|---|
| Tuition $760 per credit (6 credits/term) | 13,680 | 13,680 | 13,680 |
| Student Fees | 1,260 | 1,260 | 1,260 |
| Food and Housing | 19,238 | 5,070 | 19,238 |
| Books, course materials, supplies, and equipment | 546 | 546 | 546 |
| Miscellaneous | 3,276 | 1,906 | 2,692 |
| Transportation | 828 | 5,294 | 4,944 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Total 2026-2027 Cost of Attendance for fall 2026, spring 2027, summer 2027 | 42,029 | 28,011 | 42,561 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.