Master of Science in Kinesiology & Exercise Science
Below is the estimated total cost of attendance for CSM’s Master of Science in Kinesiology & Exercise Science (MKES) program, including tuition, fees, and related academic expenses.
| 2026-2027 | On campus housing | Living with parent or relative | Off campus housing |
|---|---|---|---|
| Tuition $641 per credit (9 credits/terms) | 11,538 | 11,538 | 11,538 |
| Student Fees | 840 | 840 | 840 |
| Food and Housing | 15,390 | 4,054 | 15,390 |
| Books, course materials, supplies, and equipment | 546 | 546 | 546 |
| Miscellaneous | 2,620 | 1,568 | 2,156 |
| Transportation | 3,060 | 4,238 | 3,952 |
| Federal Direct Loan Fees (if borrowing) | 200 | 200 | 200 |
| Total 2026-2027 Cost of Attendance for fall 2026, spring 2027 | 34,194 | 22,984 | 34,622 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.