2020-2021 Tuition
Undergraduate Programs |
|
---|---|
Full-time student (12 or more credits) per semester | $10, 685 |
Part-time student (less than 12 credits) per credit hour | $780 |
Practical Nursing Certificate Program, per credit hour | $337 |
Graduate Programs |
|
---|---|
Doctor of Education, per credit hour | $700 |
Occupational Therapy Doctorate - Class of 2022 cohort, per semester | $14,375 |
Occupational Therapy Doctorate - Class of 2023 cohort, per semester | $14,663 |
Doctor of Physical Therapy - Class of 2022 cohort, per semester | $11,875 |
Master of Arts in Teaching, per credit hour | $635 |
Teaching Endorsement, per credit hour | $635 |
Master of Science in Kinesiology & Exercise Science, per credit hour | $580 |
Master of Science in Organizational Leadership, per credit hour | $505 |
Master of Occupational Therapy, per semester | $15,875 |
Master of Science in Physician Assistant Studies - Class of 2021 cohort, per semester | $13,500 |
Master of Science in Physician Assistant Studies - Class of 2022 cohort, per semester | $13,775 |
Post-Baccalaureate Paralegal Certificate, per credit hour | $475 |
Graduate Post-Cohort Rate (MPAS, OTD, DPT programs only), per credit hour | $885 |
Special Rates |
|
---|---|
Dual Credit and Early College Start, per credit hour | $33 |
Medical Interpreting, per credit hour | $150 |
Credit by Exam/Challenge, per credit hour | $60 |
Portfolio Assessment, per credit hour | $120 |
Audit a Course during Undergraduate | 1/2 tuition rate |
Audit a Course post CSM bachelor's degree | Free, No tuition charge for 3 credits or less per semester |
Online or Independent Study | Pay according to the tuition plan |
Senior Citizens (over 65) | Free, No tuition charge for 3 credits or less per semester |
Catholic Educators (For full-time educators working in Catholic Schools, who already have a baccalaureate degree, and are pursuing an advanced degree or additional endorsements) |
1/2 the program tuition rate |
Additional Costs
Residence Hall Room and Board |
|
---|---|
Double Room, per semester | $4,000 |
Private Room, per semester* | $4,513 |
Residence Hall Contract Breakage Charge | $500 |
*Certain restrictions apply, please contact the Director of Residence Life
Summer Rates |
|
---|---|
2019 Summer per credit tuition rate for Regular Full-Time and Part-Time Students | $580 |
2019 Summer Residence Hall Rate | $1,130 |
Financial Charges |
|
---|---|
Late Semester Financial Arrangements Charge, per semester | $100 |
Late Payment Charge, per month | $60 |
Payment Plan Charge, per semester | $40 |
Return/Re-Issue Check Charge, per check | $25 |
Other Tuition Information
Online or independent study courses are charged according to the tuition plan for that program.
Catholic Educators: For full-time educators working in K-12 Catholic Schools, who already have a baccalaureate degree and are pursuing a Master of Arts in Teaching, Doctor of Education, or Teaching Endorsement, the tuition charge will be half of the program tuition rate.