Funded Research Grants or Proposals
Phyllis Higley, Ph.D. | Role of hydroponic media in the epidemiology of Pythium root rot of lettuce, | ||
NASA Nebraska Space Grant. September 1, 2014-February 15, 2015. | |||
Jeff Keyte, M.D. | “Marie Curie II Scholarship Program,” National Science Foundation. August | ||
2014 – August 2019. | |||
Dunesh Kumari, Ph.D. | ”Can the Presence of Antioxidants Attenuate the formation of Acrylamide in | ||
French Fries?” Nebraska EPSCoR. April 2015-September 2015. | |||
Ganesh Naik, Ph.D. | “Integrating STEM based iOS and Android Mobile App Technology Tools Into | ||
Classroom Instruction to Improve Student Learning Outcomes,” NASA Nebraska Higher Education Space Grant, November 2014-March 2015. |
|||
“Can the Presence of Antioxidants Attenuate the formation of Acrylamide in | |||
French Fries?” Nebraska EPSCoR. April, 2015-September 2015. | |||
Amanda Roe, Ph.D. | CSM Elementary Science Outreach Project,” NASA. August 1, 2015-February | ||
26, 2016. | |||
“Space Grant Fellowships,” Nasa. August 1, 2015-February 26, 2016. |