Program of Study - RN to Bachelor of Science in Nursing
128 Total Credit Hours
Credit Hour Explanation / Totals |
CREDIT HOURS |
| Credit for Previous Nursing Education | 36 |
| CSM General Education courses (GE) | 24 |
| Supporting course (S) | 3 |
| Upper Division Nursing courses | 25 |
| Transfer / Minor / Elective courses | 40 |
| Total | 128 |
General Education (GE)
|
CREDIT HOURS | |
| ENG | English elective (GE) | 3 |
| GCD | Global/Cultural Diversity elective (GE) | 3 |
| ART / MUS / THR | Fine ART elective (GE) | 3 |
| HPS | History/Political Science elective | 3 |
| PHL | Philosophy elective (GE) | 3 |
| THL | Theology electives (GE) | 6 |
| MTH 242 | Statistics (GE, P) | 3 |
| Total | 24 | |
| BIO 366 | Pathophysiology (S, P) | 3 |
| Total | 3 | |
FALL
|
CREDIT HOURS | |
| NUR 372 | Health Assessment | 3 |
| NUR 438 | Nursing Theories and Research | 4 |
| NUR 452 | Population Based Community Health | 3 |
| NUR 472 | Practicum: Population Based Community Health | 3 |
| Total | 13 | |
SPRING
|
CREDIT HOURS | |
| NUR 453 | Leading / Managing Health Care | 3 |
| NUR 455 | Professional Roles and Issues in Nursing | 3 |
| NUR 463 | Practicum: Leading / Managing in Health Care | 2 |
| NUR 494 | Capstone Seminar | 4 |
| Total | 12 | |
* General Education courses designated with a “GE”
Supporting courses designated with an “S”
Courses that are required as a prerequisite or concurrent designated with a “P”



