Program of Study - Bachelor of Science in Nursing, 4-Year Track
128 Total Credit Hours
FALL Year 1
|
CREDIT HOURS |
| Chemistry/Lab | 4 |
| English 101 | 3 |
| Math 112 | 3 |
| FYS: First-Year Seminar | 1 |
| Psychology 101 | 3 |
| Total | 14 |
SPRING Year 1
|
CREDIT HOURS | |
| A & P I/Lab | 4 | |
| Communications w/Public Speaking | 3 | |
| History elective | 3 | |
| Sociology 101 | 3 | |
| Total | 13 | |
FALL Year 2
|
CREDIT HOURS | |
| NUR 100: Intro to Nursing | 3 | |
| Philosophy 200 | 3 | |
| Micro / Lab | 4 | |
| English (above ENG 101) | 3 | |
| A & P II/Lab | 4 | |
| Total | 17 | |
SPRING Year 2
|
CREDIT HOURS | |
| NUR 101: Fundamentals of Nursing | 9 | |
| NUR 102: Fundamentals of Nursing Pharmacology | 1 | |
| Theology elective | 3 | |
| Fine Arts elective | 3 | |
| Total | 16 | |
FALL Year 3
|
CREDIT HOURS | |
| NUR 200: *Psychiatric-Mental Health Nursing | 4 | |
| NUR 201: *Population Based Community Health Nursing | 4 | |
| NUR 202: *Psych/Public Health Pharmacology | 1 | |
| NUR 208: Health Assessment | 3 | |
| Pathophysiology | 3 | |
| Math 242 | 3 | |
| Total | 18 | |
SPRING Year 3
|
CREDIT HOURS | |
| NUR 203: *Maternal Newborn Nursing | 4 | |
| NUR 204: *Pediatric Nursing | 4 | |
| NUR 205: *Maternal/Child Pharmacology | 1 | |
| NUR 207: Introduction to Nursing Research/ EBP | 3 | |
| Theology elective | 3 | |
| Total | 15 | |
FALL Year 4
|
CREDIT HOURS | |
| NUR 300: Acute Med-Surgical | 8 | |
| NUR 301: Acute Med-Surgical Pharmacology | 1 | |
| NUR 308: Cultural & Spiritual Health in Nursing | 3 | |
| Philosophy elective | 3 | |
| Total | 15 | |
SPRING Year 4
|
CREDIT HOURS | |
| NUR 303: Multi-System Med-Surgical | 8 | |
| NUR 304: Multi-System Med-Surgical Pharmacology | 1 | |
| NUR 305: Transition to Professional Nursing Practice | 2 | |
| NUR 306: Nursing Leadership/Management | 3 | |
| Total | 14 | |
SUMMER Year 4
|
CREDIT HOURS | |
| NUR 307: Professional Nursing Preceptorship | 6 | |
| Total | 6 | |
* Courses offered both fall and spring




